Attribute name | Attribute value |
---|---|
Parameter | |
Dimensions | 300*250*46.5mm , 342*263*76mm , 420*330*46.5mm |
Charging Time | 4-6H |
Working Time | ≥12H |
Waterproof Rating | IP67 |
Operating Mode | General Switch, Classic Switch, Always-On Mode |
Luminous Flux | ≥1800LM , ≥2800LM , ≥3200LM |
LED Type | SMD2835 |
Material | PC |
LED Quantity | 504 , 640 , 864 |
Battery | |
Battery Type | LiFePO₄ |
Voltage | 3.2V |
Solar Panel | |
Style | Monocrystalline Black Backsheet with Black Frame |
Dimensions | 390*310*15mm , 730*390*16mm , 390*515*16mm |
Photovoltaic Panel | 6V 20W , 5V 50W , 6V 35W |