| Specs | MD-PT28-50-W | MD-PT28-80-W | MD-PT28-120-W | MD-PT28-200-W | MD-PT28-300-W | MD-PT28-400-W | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Specifications | ||||||||||||
| Dimensions | 175*148*42mm | 208*175*45mm | 252*218*50mm | 275*240*55mm | 322*278*55mm | 353*305*58mm | ||||||
| Material | ABS + Glass | ABS + Glass | ABS + Glass | ABS + Glass | ABS + Glass | ABS + Glass | ABS + Glass | |||||
| Weight | 870g | 540g | 970g | 1260g | 1680g | 2040g | ||||||
| Mounting | Fixed Mount | Fixed Mount | Fixed Mount | Fixed Mount | Fixed Mount | Fixed Mount | Fixed Mount | |||||
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |||||
| Safety Class | Class III | Class III | Class III | Class III | Class III | Class III | Class III | |||||
| Temp. Range | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | |||||
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | |||||
| Optical Performance | ||||||||||||
| Light Source | 2835-3V-1S51P | 2835-3V0.2W-1S96P | 2835-192P | 2835-1S252P | 2835-384P | 2835-1S616P | ||||||
| Lumens | 200lm | 500lm | 800lm | 1200lm | 1500lm | 2000lm | ||||||
| Color Temp | 3000K | 3CCT | 3CCT | 3CCT | 3CCT | 3CCT | ||||||
| CRI | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | |||||
| Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | |||||
| Coverage | 10㎡ | 20㎡ | 30㎡ | 50㎡ | 50㎡ | 100㎡ | ||||||
| Power & Battery | ||||||||||||
| Runtime | 8-12h | 8-12h | 8-12h | 8-12h | 8-12h | 8-12h | 8-12h | |||||
| Battery Capacity | 3AH | 4AH | 8AH | 12AH | 15AH | 20AH | ||||||
| Battery Voltage | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | |||||
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |||||
| Solar Power | 3W | 5W | 8W | 12W | 15W | 18W | ||||||
| Solar Voltage | 6V | 5V | 5V | 5V | 5V | 5V | ||||||
| Solar Material | Monocrystalline Silicon | Monocrystalline Silicon Black Backsheet Black Frame | Monocrystalline Silicon Black Backsheet Black Frame | Monocrystalline Silicon Black Backsheet Black Frame | Monocrystalline Silicon Black Backsheet Black Frame | Monocrystalline Silicon Black Backsheet Black Frame | ||||||
| Solar Dimensions | 129*214*2.4 | 200*210*15 | 205*250*15 | 235*350*15 | 350*290*15 | 390*285*15 | ||||||
| Full Charge | 4-5H | 4-5H | 4-5H | 4-5H | 4-5H | 4-5H | 4-5H | |||||
| Features & Controls | ||||||||||||
| Work Mode | Light-controlled Smart Dimming Mode | Light-controlled Smart Dimming Mode | Light-controlled Smart Dimming Mode | Light-controlled Smart Dimming Mode | Light-controlled Smart Dimming Mode | Light-controlled Smart Dimming Mode | Light-controlled Smart Dimming Mode | |||||
| Mount Height | 2m | 3m | 4m | 5m | 6m | 8m | ||||||
| Remote | Infrared Remote Control | Infrared Remote Control | Infrared Remote Control | Infrared Remote Control | Infrared Remote Control | Infrared Remote Control | Infrared Remote Control | |||||
| Remote Range | 7-10m | 7-10m | 7-10m | 7-10m | 7-10m | 7-10m | 7-10m | |||||
MD-SSL
MODI Solar Ground & Wall Light, White/Warm Light, for Illuminating Trees






