| Attribute name | Attribute value |
|---|---|
| Parameter | |
| Dimensions | 550*245*48mm , 615*245*60mm , 680*245*60mm |
| LED Type | SMD 2835 216 , SMD 2835 252 , SMD 2835 324 |
| Charging Time | 4-6H |
| Working Time | ≥12H |
| Waterproof Rating | IP65 |
| Luminous Flux | 1000 LM , ≥1300 LM , ≥1600 LM |
| Operating Mode | Timing, Light Control, Remote Control, Always-On Mode |
| Battery | |
| Battery Type | Lithium, LiFePO₄ |
| Capacity | 10AH , 12AH , 15AH |
| Quantity | 1,2 |
| Solar Panel | |
| Style | Monocrystalline Silicon |
| Photovoltaic Panel | 10W, 12W, 15W |
| Dimensions | 420*194mm , 194*485mm , 550*194mm |


