| Specs | MD-UFO-88-100-W 10M | MD-UFO-88-100-W NEW | MD-UFO-88-200-W NEW | MD-UFO-88-300-W NEW | MD-UFO-88-400-W NEW | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Specifications | ||||||||||
| Dimensions | Φ188x80mm | Φ188x76mm | Φ224*77mm | Φ272*80mm | Φ301*80mm | |||||
| Material | ABS + PC | ABS + PC | ABS + PC | ABS + PC | ABS + PC | ABS + PC | ||||
| Weight | - | 1330g | 2000g | 2580g | 1120g | |||||
| Mounting | Fixed Mount | Fixed Mount | Fixed Mount | Fixed Mount | Fixed Mount | Fixed Mount | ||||
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | ||||
| Safety Class | - | Class III | Class III | Class III | Class III | |||||
| Temp. Range | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | ||||
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | ||||
| Optical Performance | ||||||||||
| Light Source | - | 3V0.5WSMD2835 46W+46Y | 3V0.5WSMD2835 70W+70Y | 3V0.5WSMD 2835 100W+100Y | 3V0.5WSMD 2835 136W+136Y | |||||
| Lumens | 450lm | 450lm | 900lm | 1600lm | 2400lm | |||||
| Color Temp | 3CCT | 3CCT | 3CCT | 3CCT | 3CCT | 3CCT | ||||
| CRI | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ||||
| Beam Angle | 150° | 150° | 150° | 150° | 150° | 150° | ||||
| Coverage | 30㎡ | 30㎡ | 50㎡ | 50㎡ | 100㎡ | |||||
| Power & Battery | ||||||||||
| Runtime | - | 12h | 12h | 12h | 12h | |||||
| Battery Capacity | 6AH | 5AH | 10AH | 15AH | 20AH | |||||
| Battery Voltage | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V | ||||
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | ||||
| Solar Power | - | 6W | 12W | 15W | 20W | |||||
| Solar Voltage | - | 6V | 6V | 6V | 6V | |||||
| Solar Material | - | Monocrystalline Silicon Tempered Glass | Monocrystalline Silicon Tempered Glass | Monocrystalline Silicon Tempered Glass | Monocrystalline Silicon Tempered Glass | |||||
| Solar Dimensions | - | 220*200*15mm | 235*350*15mm | 290*350*15mm | 310*390*16mm | |||||
| Full Charge | 4-5H | 4-5H | 4-5H | 4-5H | 4-5H | 4-5H | ||||
| Features & Controls | ||||||||||
| Work Mode | - | Constant On Mode | Constant On Mode | Constant On Mode | Constant On Mode | |||||
| Mount Height | 3m | 3m | 3m | 7m | 8m | |||||
| Remote | Infrared Remote Control | Infrared Remote Control | Infrared Remote Control | Infrared Remote Control | Infrared Remote Control | Infrared Remote Control | ||||
| Remote Range | 7-10m | 7-10m | 7-10m | 7-10m | 7-10m | 7-10m | ||||
MD-SSL
MODI Solar Ground & Wall Light, White/Warm Light, for Illuminating Trees