| Specs | MD-SWL-T2-2P | MD-SWL-T1-2P | MD-SWL-T3-2P | |||
|---|---|---|---|---|---|---|
| General Specifications | ||||||
| Dimensions | 225*225*260mm | 225*225*260mm | 142*91*42mm | |||
| Material | ABS + PC | ABS + PC | ABS + PC | ABS + PC | ||
| Weight | 136g | 117g | 176g | |||
| Mounting | Fixed Mount | Fixed Mount | Fixed Mount | Fixed Mount | ||
| IP Rating | IP65 | IP65 | IP65 | IP65 | ||
| Safety Class | Class III | Class III | Class III | Class III | ||
| Temp. Range | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | ||
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | ||
| Optical Performance | ||||||
| Light Source | SMD5050-2 Parallel Single-color LEDs 0.2W | SMD5050-1 Single-color LEDs 0.2W | SMD5050-3 Parallel Single-color LEDs 0.2W | |||
| Lumens | 50lm | 130lm | 60lm | |||
| Color Temp | 3000K | 3000K | 3000K | 3000K | ||
| CRI | ≥70 | ≥70 | ≥70 | ≥70 | ||
| Beam Angle | 120° | 120° | 120° | 120° | ||
| Coverage | 2㎡ | 2㎡ | 2㎡ | 2㎡ | ||
| Power & Battery | ||||||
| Rated Power | 0.29W | 0.29W | 0.44W | |||
| Runtime | 8-12h | 8-12h | 8-12h | 8-12h | ||
| Battery Capacity | 0.8AH | 0.8AH | 1.2AH | |||
| Battery Voltage | 3.7V | 3.7V | 3.7V | 3.7V | ||
| Battery Type | Li-ion | Li-ion | Li-ion | Li-ion | ||
| Solar Power | 0.9W | 0.65W | 1.5W | |||
| Solar Voltage | 5.5V | 5.5V | 5.5V | 5.5V | ||
| Solar Material | Monocrystalline Silicon Tempered Glass | Monocrystalline Silicon Tempered Glass | Monocrystalline Silicon Tempered Glass | Monocrystalline Silicon Tempered Glass | ||
| Solar Dimensions | 116*69 | 100*56 | 137*80 | |||
| Full Charge | 5-6H | 5-6H | 5-6H | 5-6H | ||
| Features & Controls | ||||||
| Work Mode | 2-Step Dimming Mode | 2-Step Dimming Mode | 2-Step Dimming Mode | 2-Step Dimming Mode | ||
| Mode Info | Full (>8h); Half (>12h) | Full (>8h); Half (>12h) | Full (>8h); Half (>12h) | Full (>8h); Half (>12h) | ||
| Mount Height | 2m | 2m | 2m | 2m | ||





