| Specs | MD-SLT38-500-W | MD-SLT38-300-W | ||
|---|---|---|---|---|
| General Specifications | ||||
| Dimensions | φ747*138mm | φ550mm*80mm | ||
| Material | ABS Plastic + PS | ABS + PC | ||
| Weight | - | 3350g | ||
| Mounting | Fixed Mount | Fixed Mount | Fixed Mount | |
| IP Rating | IP65 | IP65 | IP65 | |
| IK Rating | IK07 | - | ||
| Safety Class | - | Class III | ||
| Temp. Range | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | |
| Warranty | 2 Years | 2 Years | 2 Years | |
| Optical Performance | ||||
| Light Source | - | 1C201B*6 Sets (Cool White) 1C31B*6 Sets (Warm White) | ||
| Lumens | 1950lm | 1680lm | ||
| Color Temp | 3CCT | 3000K+6500K | ||
| CRI | ≥70 | ≥80 | ||
| Beam Angle | 120° | 120° | 120° | |
| Coverage | 60㎡ | 30㎡ | ||
| Power & Battery | ||||
| Runtime | - | 12h | ||
| Battery Capacity | 30AH | 16AH | ||
| Battery Voltage | 3.2V | 3.2V | 3.2V | |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | |
| Solar Power | - | 18W | ||
| Solar Voltage | - | 5V | ||
| Solar Material | - | Monocrystalline Silicon | ||
| Solar Dimensions | - | 416.5*346.5 | ||
| Full Charge | 4-5H | 4-5H | 4-5H | |
| Features & Controls | ||||
| Work Mode | - | Radar Sensor Dimming Mode | ||
| Mode Info | - | Motion High (15s); Dim Standby (10%) | ||
| Mount Height | 6m | 3m | ||
| Remote | Infrared Remote Control | Infrared Remote Control | Infrared Remote Control | |
| Remote Range | 7-10m | 7-10m | 7-10m | |
| Sensor | - | Infrared PIR Motion Sensor | ||
MD-SWL-W
MODI Solar Wall Light LED 4/6 Bulbs, 3 Lighting Modes Available, 4W 6W