| Specs | MD-206-6W | MD-208-8W | MD-210-10W | MD-212-12W | ||||
|---|---|---|---|---|---|---|---|---|
| General Specifications | ||||||||
| Dimensions | 221*57*301mm | 375*57*223mm | 480*57*240mm | 575*57*240mm | ||||
| Material | Plastic + Iron | Plastic + Iron | Plastic + Iron | Plastic + Iron | Plastic + Iron | |||
| Weight | 571g | 675g | 956g | 1151g | ||||
| Mounting | Portable | Portable | Portable | Portable | Portable | |||
| IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 | |||
| IK Rating | IK05 | IK05 | IK05 | IK05 | IK05 | |||
| Safety Class | Class II | Class II | Class II | Class II | Class II | |||
| Temp. Range | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | -10℃~40℃ | |||
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | |||


